Technical Parameters
| Manufacturer: | ALSTOM Ferroviaria S.p.A. |
| Year of production: | 2003 |
| Carriage order: | 2 first class carriages 1 second class carriage with bistro 4 second class carriages |
| Overall capacity: | 331 passengers + 2 places for passengers in wheelchairs |
| Gauge: | 1435 mm |
| Coach body: | aluminium |
| Electrical supply systems: | 15 kV 16,7 Hz, 25 kV 50 Hz, 3 kV ss |
| Maximum speed: | 230 km/h |
| Sustained wattage: | 3 920 kW |
| Maximum pulling force: | 200 kN |
| Initial acceleration: | 0,41 m/s2 |
| Overall length: | 184,4 m |
| Length of front carriage: | 27,65 m |
| Length of intermediate carriages: |
25,9 m |
| Coach width: | 2,8 m |
| Overall weight: | 385 tonnes |
| Tilting system: | hydraulic |
| Special equipment: | non-smoking carriages reclining seats 230V mains plugs air conditioning electronically-controlled windowshades audio system modern information and train broadcast system ability to transport passengers in wheelchairs |